<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Historian &#187; Marvel Vs. Capcom 2</title>
	<atom:link href="http://www.thehistorian.org/tag/marvel-vs-capcom-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehistorian.org</link>
	<description>The Blog of David &#34;Historian&#34; DeWald</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Marvel vs. Capcom 2</title>
		<link>http://www.thehistorian.org/2009/05/01/marvel-vs-capcom-2/</link>
		<comments>http://www.thehistorian.org/2009/05/01/marvel-vs-capcom-2/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:56:59 +0000</pubDate>
		<dc:creator>Historian</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Capcom]]></category>
		<category><![CDATA[Marvel Vs. Capcom 2]]></category>
		<category><![CDATA[MvC2]]></category>

		<guid isPermaLink="false">http://www.thehistorian.org/?p=393</guid>
		<description><![CDATA[Release Date: Summer 2009 Genre: Fighting Platform: PlayStation Network, Xbox LIVE Arcade Rating: T for Teen Developer: Foundation 9 Price: $14.99 PSN/ 1200 MS points Marvel VS Capcom 2 features the biggest roster of challengers to ever square off in a Capcom fighting game, a total of 56 combined brawlers from both the Capcom and [...]]]></description>
		<wfw:commentRss>http://www.thehistorian.org/2009/05/01/marvel-vs-capcom-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
